February 2026
Overview
515 jobs
↑ 155 jobs (+43.1%) from January 2026
Job posts in this month from Hacker News Who's Hiring?
Last 12 months
Toggle attributes below to overlay remote policy (and other series when data is available).
Rankings and movers
Top attributes by job count this month; rising and falling vs previous month.
Top 20 by mentions
| Attribute | Rank | Last month | Change | Count |
|---|---|---|---|---|
| Engineering | 1 | 1 | 0 | 416 |
| Unknown | 2 | 2 | 0 | 209 |
| Senior | 3 | 3 | 0 | 194 |
| Onsite | 4 | 5 | +1 | 127 |
| Hybrid | 5 | 6 | +1 | 125 |
| Remote (regional) | 6 | 4 | -2 | 120 |
| Remote-Unspecified | 7 | 7 | 0 | 86 |
| Staff | 8 | 8 | 0 | 61 |
| Unspecified | 9 | 9 | 0 | 33 |
| Data_ml | 10 | 10 | 0 | 33 |
| Remote (global) | 11 | 11 | 0 | 24 |
| Product | 12 | 12 | 0 | 24 |
| Other | 13 | 14 | +1 | 24 |
| Principal | 14 | 15 | +1 | 19 |
| Design | 15 | 13 | -2 | 17 |
| Junior | 16 | 16 | 0 | 17 |
| Lead | 17 | 17 | 0 | 9 |
| Mid | 18 | 21 | +3 | 5 |
| Finance_accounting | 19 | 18 | -1 | 1 |
| Intern | 20 | 19 | -1 | 1 |
Top 20 rising
| Attribute | Mentions | Rank | Last month | Change |
|---|---|---|---|---|
| Engineering | 416 | 1 | 298 | +118 |
| Unknown | 209 | 2 | 147 | +62 |
| Senior | 194 | 3 | 137 | +57 |
| Hybrid | 125 | 4 | 75 | +50 |
| Onsite | 127 | 5 | 84 | +43 |
| Remote-Unspecified | 86 | 6 | 66 | +20 |
| Remote (regional) | 120 | 7 | 101 | +19 |
| Data_ml | 33 | 8 | 19 | +14 |
| Unspecified | 33 | 9 | 20 | +13 |
| Other | 24 | 10 | 13 | +11 |
| Junior | 17 | 11 | 6 | +11 |
| Principal | 19 | 12 | 8 | +11 |
| Remote (global) | 24 | 13 | 14 | +10 |
| Product | 24 | 14 | 14 | +10 |
| Staff | 61 | 15 | 55 | +6 |
| Mid | 5 | 16 | 0 | +5 |
| Design | 17 | 17 | 14 | +3 |
| Lead | 9 | 18 | 6 | +3 |
Top 20 falling
| Attribute | Mentions | Rank | Last month | Change |
|---|---|---|---|---|
| Sales | 0 | 1 | 1 | -1 |
Compensation this month
February 2026
Filters:Overall (all roles)
$136k
Overall median: $136k
0 jobs with compensation data
By location
| Onsite | $154k |
| Hybrid | $148k |
| Remote (global) | $126k |
| Remote (regional) | $120k |
| Unknown | $108k |
| Uk | $86k |
By category
| Data | $164k |
| Fullstack | $156k |
| Devops | $156k |
| Mobile | $149k |
| Backend | $133k |
| Frontend | $124k |
| Other | $113k |
By seniority
| Staff | $171k |
| Lead | $165k |
| Senior | $155k |
| Mid | $131k |
| Unknown | $116k |
| Junior | $110k |
Breakdowns
By remote policy
- Onsite127↑ +43 from last month
- Hybrid125↑ +50 from last month
- Remote (regional)120↑ +19 from last month
- Remote-Unspecified86↑ +20 from last month
- Unspecified33↑ +13 from last month
- Remote (global)24↑ +10 from last month
By category
- Engineering416↑ +118 from last month
- Data_ml33↑ +14 from last month
- Product24↑ +10 from last month
- Other24↑ +11 from last month
- Design17↑ +3 from last month
- Finance_accounting1
By seniority
- Unknown209↑ +62 from last month
- Senior194↑ +57 from last month
- Staff61↑ +6 from last month
- Principal19↑ +11 from last month
- Junior17↑ +11 from last month
- Lead9↑ +3 from last month
- Mid5↑ +5 from last month
- Intern1
Data from pipeline per-month summary when available; otherwise illustrative stubbed values.