January 2026
Overview
360 jobs
↓ 148 jobs (-29.1%) from December 2025
Job posts in this month from Hacker News Who's Hiring?
Last 12 months
Toggle attributes below to overlay remote policy (and other series when data is available).
Rankings and movers
Top attributes by job count this month; rising and falling vs previous month.
Top 20 by mentions
| Attribute | Rank | Last month | Change | Count |
|---|---|---|---|---|
| Engineering | 1 | 1 | 0 | 298 |
| Unknown | 2 | 2 | 0 | 147 |
| Senior | 3 | 3 | 0 | 137 |
| Remote (regional) | 4 | 4 | 0 | 101 |
| Onsite | 5 | 6 | +1 | 84 |
| Hybrid | 6 | 5 | -1 | 75 |
| Remote-Unspecified | 7 | 7 | 0 | 66 |
| Staff | 8 | 8 | 0 | 55 |
| Unspecified | 9 | 12 | +3 | 20 |
| Data_ml | 10 | 11 | +1 | 19 |
| Remote (global) | 11 | 9 | -2 | 14 |
| Product | 12 | 15 | +3 | 14 |
| Design | 13 | 16 | +3 | 14 |
| Other | 14 | 10 | -4 | 13 |
| Principal | 15 | 13 | -2 | 8 |
| Lead | 16 | 17 | +1 | 6 |
| Junior | 17 | 14 | -3 | 6 |
| Sales | 18 | 21 | +3 | 1 |
| Finance_accounting | 19 | 22 | +3 | 1 |
| Intern | 20 | 19 | -1 | 1 |
Top 20 rising
| Attribute | Mentions | Rank | Last month | Change |
|---|---|---|---|---|
| Sales | 1 | 1 | 0 | +1 |
| Finance_accounting | 1 | 2 | 0 | +1 |
| Lead | 6 | 3 | 5 | +1 |
Top 20 falling
| Attribute | Mentions | Rank | Last month | Change |
|---|---|---|---|---|
| Engineering | 298 | 1 | 421 | -123 |
| Unknown | 147 | 2 | 204 | -57 |
| Senior | 137 | 3 | 191 | -54 |
| Hybrid | 75 | 4 | 125 | -50 |
| Remote (regional) | 101 | 5 | 143 | -42 |
| Onsite | 84 | 6 | 116 | -32 |
| Remote (global) | 14 | 7 | 29 | -15 |
| Other | 13 | 8 | 26 | -13 |
| Junior | 6 | 9 | 19 | -13 |
| Principal | 8 | 10 | 20 | -12 |
| Staff | 55 | 11 | 66 | -11 |
| Remote-Unspecified | 66 | 12 | 73 | -7 |
| Data_ml | 19 | 13 | 26 | -7 |
| Product | 14 | 14 | 18 | -4 |
| Unspecified | 20 | 15 | 22 | -2 |
| Design | 14 | 16 | 16 | -2 |
| Mid | 0 | 17 | 2 | -2 |
| Marketing | 0 | 18 | 1 | -1 |
Compensation this month
January 2026
Filters:Overall (all roles)
$134k
Overall median: $134k
0 jobs with compensation data
By location
| Onsite | $152k |
| Hybrid | $146k |
| Unknown | $128k |
| Remote (global) | $124k |
| Remote (regional) | $118k |
| Uk | $84k |
By category
| Data | $162k |
| Fullstack | $154k |
| Devops | $154k |
| Mobile | $147k |
| Backend | $131k |
| Frontend | $122k |
| Other | $111k |
By seniority
| Lead | $185k |
| Senior | $175k |
| Staff | $169k |
| Junior | $130k |
| Mid | $129k |
| Unknown | $114k |
Breakdowns
By remote policy
- Remote (regional)101↓ -42 from last month
- Onsite84↓ -32 from last month
- Hybrid75↓ -50 from last month
- Remote-Unspecified66↓ -7 from last month
- Unspecified20↓ -2 from last month
- Remote (global)14↓ -15 from last month
By category
- Engineering298↓ -123 from last month
- Data_ml19↓ -7 from last month
- Product14↓ -4 from last month
- Design14↓ -2 from last month
- Other13↓ -13 from last month
- Sales1↑ +1 from last month
- Finance_accounting1↑ +1 from last month
By seniority
- Unknown147↓ -57 from last month
- Senior137↓ -54 from last month
- Staff55↓ -11 from last month
- Principal8↓ -12 from last month
- Lead6↑ +1 from last month
- Junior6↓ -13 from last month
- Intern1
Data from pipeline per-month summary when available; otherwise illustrative stubbed values.